Project
Institute of Geotechnics SAS
International Projects
Innovative remediation strategy for toxic mercury species in the area of former Pavlodar chemical plant
Inovatívna stratégia sanácie toxických druhov ortuti v areáli bývalého chemického závodu Pavlodar
Duration: | 15. 4. 2022 - 1. 11. 2024 |
Evidence number: | AP13067724 |
Program: | Iné |
Project leader: | RNDr. Baláž Matej DrSc. |
Annotation: | The project is expected to develop an innovative strategy for remediation of the area of the former Pavlodar (Kazakhstan) chemical plant from mercury toxic forms using data on occurrence of mercury species (including methylmercury, mobile and bioavailable forms). These forms, determined by modern physicochemical and analytical methods, will help to assess the Hg mobility, toxicity and the ability to methylation at this location and will make it possible to propose a rational approach to remediate the territory. In addition, it is planning within the project to develop and offer for commercial use at least one material/product as an in situ amendments to stabilize/immobilize mercury in soils and/or to remove it from water. |
POTASSIAL - Zero-waste valorisation of feldspathic ores: Green application and sustainable sourcing of strategic raw materials.
Bezodpadové zhodnotenie živcových surovín: Zelené aplikácie a udržateľné získavanie strategických nerastných surovín.
Duration: | 15. 4. 2022 - 14. 4. 2025 |
Evidence number: | JTC-2021_027-POTASSIAL |
Program: | ERANET |
Project leader: | Mgr. Achimovičová Marcela PhD. |
Annotation: | Feldspathic ores containing mainly K-Feldspar (KAlSi3O8) will be valorised by applying several hydro- and pyrometallurgical processes at which KCl, Al2O3, and SiO2 will primarily be produced without generating any solid waste. Objective is to provide new resources for potash and alumina. Targets are to produce fertilizer-grade KCl, high purity Al2O3, synthetic SiO2, Ca-silicate, and SiC from one ore and to sequester CO2 on the same ore. Although there are many studies for K and Al2O3 recovery from feldspars and clays, there are no notable commercial attempt to date. Unlike the other KCl and Al2O3 production methods suggested in the literature, manufacturing KCl, Al2O3, SiO2, Ca-silicate and SiC from the same ore without generating any waste is the novelty of this project. Thus, innovative aspect of the project is that feldspathic ores will be processed as a source of high value-added materials for the first time and with zero-waste approach, thus increasing the economic value of the proposed process. Also, CO2 sequestration capability of the feldsphatic ores will also be verified to enhance the economic importance those types of resources. For increased raw materials efficiency, a novel, hybrid and zero-waste processing method will be put forward. This will be established by exploiting the ores, other than bauxite and natural potash ores, and by applying environmentally sensitive production processes. The project will unlock substantial volume of various raw materials from deposits that cannot be economically or environmentally exploited within or outside the EU through enabling the better efficiency of exploitation of raw materials’ resources and increasing the range and yields of recovered raw materials; and push Europe to the forefront in the area of raw materials processing technologies and increase availability of recovered raw material and create added value products through reducing the amounts of industrial tailings to be disposed or landfilled. |
Project web page: | https://www.inonu.edu.tr/era-min3-potassial |
Supported Co-Pd catalysts for CO hydrogenation synthesized by impregnation and mechanical activation or by mechanical alloying
Katalyzátory na báze Co-Pd pre hydrogenáciu CO pripravených impregnáciou a mechanickou aktiváciou/legovaním
Duration: | 1. 1. 2023 - 31. 12. 2024 |
Evidence number: | BAS-SAS-2022-06 |
Program: | Mobility |
Project leader: | RNDr. Fabián Martin PhD. |
Annotation: | The project aims to enrich and refine the knowledge about the type, role and significance of various factors determining the structure and properties of supported bimetallic Co-Pd catalysts for CO hydrogenation like supported metal(s) dispersion, degree of metal reduction, surface structure of metal particles, extent of the metal phase components influence on the type and properties of adsorbed atoms and compounds, role of support composition and surface properties. Enrichment and clearance of details of the catalytic CO hydrogenation mechanism could be obtained. The main hypotheses for the study are: - The selectivity and distribution of reaction products is determined by the reduction and dispersion of the metal, as it is established that the main active phase are metallic nanoparticles where essential part of their surface consists of totally reduced cobalt atoms (Co0 ) but some results show necessity of Co0 /Con+ couples. - The type of CO adsorption, formation of various CO species will depend on the surface composition of the studied material - namely the presence/ratio of metal ions and atoms of the catalytically active components. - Mechanochemical synthesis of catalysts for CO hydrogenation could be profitable for simultaneous desirable modification of support surface properties |
CLEANWATER - Multifunctional sustainable adsorbents for water treatment assisted with plasma technologies and for health protection from xenobiotics
Multifunkčné udržateľné adsorbenty na úpravu vody pomocou plazmových technológií a na ochranu zdravia pred xenobiotikami
Duration: | 1. 1. 2024 - 31. 12. 2027 |
Evidence number: | 101131382 |
Program: | Horizont Európa |
Project leader: | Melnyk Inna PhD. |
Annotation: | Contamination of drinking-water is an urgent global health concern, preferentially in rural areas, and is highly related to the poor and vulnerable population. This challenge requires a single, easy to handle and low-cost solution able to decrease the levels of pathogens, chemical and radiological hazards to tolerable levels in a single and simple pot (from a sorbent on a glass to a more powerful cold plasma technology). Furthermore, climate change, natural disasters and the actual war in Ukraine urges having available fast effective solutions to avoid the spread of waterborne epidemies and being exposed to unsafe levels of heavy metals or hazardous organic pollutants. The complexity of such contamination including organic/inorganic species, cationic/anionic species, different size and shape, etc., requires a multicomponent system and/or device, in the form of a tablet or monolith, able to tackle specifically each of these hazards at once. In addition, this multicomponent system, besides tacking the problem in water, can be prepared and/or modified to be biocompatible so that it can also be used as a dietary complement to mitigate/remove all these hazards in human body (as enterosorbent). Based on these premises, the main goal of the CLEANWATER project is the design and development of multicomponent sorbents prepared by the combination of safe materials (e.g., activated carbons, bone-chars, pectins, among others) able to eliminate these contaminants in drinking water in a single pot or in combination with cold plasma for complete destruction. Furthermore, this sorbent will be modified accordingly to be applied in human body as a dietary complement to remove these species once assimilated in the body. |
Study of thermoelectric properties of mechanochemically synthesized series of Cu2-xAgxSe samples
Štúdium termoelektrických vlastností mechanochemicky syntetizovanej série vzoriek Cu2-xAgxSe
Duration: | 2. 9. 2024 - 30. 11. 2024 |
Program: | Erasmus+ |
Project leader: | Mgr. Drenčaková Dáša |
Annotation: | This project will be focused on study of thermoelectric properties of mechanochemically prepared copper (I) silver selenide. Transition metal chalcogenides, including CuAgSe, are generally known as potential thermoelectric materials, converting waste heat into electricity. Stoichiometric, non-stoichiometric and also doped samples of Cu2-xAgxSe sample series will be synthesized in planetary ball mill by simple, solvent-free method at ambient pressure and temperature. Thermoelectric properties of CuAgSe samples will be investigated. |
Technology of green synthesis of structurally modified metal sulfide nanocomposites with high photocatalytic activity and antibacterial properties
Technológia zelenej syntézy štruktúrne modifikovaných kovových sulfidových nanokompozitov s vysokou fotokatalytickou aktivitou a antibakteriálnymi vlastnosťami
Duration: | 1. 8. 2022 - 31. 12. 2024 |
Evidence number: | AP14870472 |
Program: | Iné |
Project leader: | RNDr. Baláž Matej DrSc. |
Annotation: | As part of the project, various binary nanosulfides of transition metals (Zn, Pb, Sn, Mo, Ag, Ni, Cd) and their composites with a potential mixture in photocatatalytic wastewater treatment will be mechanochemically synthesized. The synthesis will be performed by grinding the octane of the respective metal and the eggshell membrane or thiourea as a source of sulfur. Finally, the photocatalytic and antibacterial activity of the products will be tested. |
National Projects
CAMBIOREG - Alternative methods of biocompatibility assessment of porous materials developed for the bone tissue regeneration
Alternatívne metódy hodnotenia biokompatibility pórovitých materiálov vyvíjaných pre regeneráciu kostného tkaniva
Duration: | 1. 7. 2024 - 30. 6. 2028 |
Evidence number: | APVV-23-0372 |
Program: | APVV |
Project leader: | RNDr. Baláž Matej DrSc. |
Annotation: | The presented project solves the issue of in vitro testing of an innovative porous materials and their subsequent in vivo biocompatibility testing without or with seeded cells in relation to bone tissue regeneration. The scientific level of the project is increased by so far little-studied connection between the material seeded with endothelial cells and previously formed capillaries with the surrounding vessels of the chorioallantoic membrane (CAM) of the bird embryo. The project intensively uses available alternative in vitro and in vivo models with respect to the preservation of the 3Rs principles, thereby following the current trend in the field of science and research. Thanks to this trend, it will significantly contribute to reducing the number of experimental animals in the biocompatibility evaluation process. At the same time, the project supports a multidisciplinary approach, as it links in vitro and in vivo monitoring of the biocompatibility of prepared materials and biomaterial engineering, which will enable a better assessment of the use of biomaterials in medical applications. An important point of the project is the effort to create a vascularized and therefore viable bone tissue construct important not only for the field of implantology but also for the creation of tissue models for developmental, physiological, pathological -physiological and other biomedical studies. The creation of a vascularized tissue substitute, including a complex of porous material with cells and connecting the capillary bed of the construct to the vascular system of the recipient would significantly push the boundaries of tissue engineering in a positive direction. The project should therefore provide relevant answers to questions regarding the ability of biomaterials to stimulate the formation of new blood vessels or whether the newly created construct with cells is suitable for the formation of a bone tissue model in vitro or ex ovo. |
Characteristics of suspended and dust particles of atmospheric deposition in relation to their origin, sources and the contamination of selected components of the environment.
Charakteristika suspendovaných a prachových častíc atmosférickej depozície vo vzťahu k ich pôvodu, zdrojom a kontaminácii vybraných zložiek životného prostredia.
Duration: | 1. 1. 2023 - 31. 12. 2026 |
Evidence number: | 2/0136/23 |
Program: | VEGA |
Project leader: | Ing. Hančuľák Jozef PhD. |
Annotation: | The project is focused on the dust particles study in the atmosphere, that pose serious health and environmental risks. Sampling of suspended (PM) and dust particles of atmospheric deposition as well as soil samples will be carried out in urban and suburban environments with a specific metallurgical industry in the Košice area. The aim of the project is to obtain deficient knowledge of the origin of suspended and particulate matter in relation to anthropogenic and natural sources of their emissions and their impact and interactions with the soil in the monitored area and resulting from it risks based on specific particle characteristics (heavy metal content, chemical and phase compositions, large distribution, shape characteristics) and soil samples. |
Intensification of Selected Metals Recovery from Refractory Polymetallic Ores and Mining Wastes in Microwave Field
Intenzifikácia získavania vybraných kovov z ťažkoupraviteľných polymetalických rúd a banských odpadov v mikrovlnnom poli
Duration: | 1. 1. 2021 - 31. 12. 2024 |
Evidence number: | 2/0167/21 |
Program: | VEGA |
Project leader: | Ing. Znamenáčková Ingrid PhD. |
Annotation: | The project is aimed at the study of microwave energy application in recovery of critical and strategic metals (Cu, Sb, Ag, Au, REE) from refractory polymetallic ores and their concentrates. Microwave pre-treatment will realise to meet an effective liberation of utility components. An attention will be paid to selective heating of utility minerals, which strongly absorb the microwave radiation (sulphides and oxides) and of non absorbing barren minerals (silicates). Selectivity of heating and degree of mineral structure failure will analyse by optical and scanning electron microscopy. An influence of microwave on the processes of comminution and separation in magnetic, electric and gravity fields will be observed. Metals winning will be performed by extraction techniques in solutions of mineral and organic acids (EDTA), and their salts, before and after microwave pre-treatment of metal ores and concentrates. Microwave-assisted metals extraction enabling more efficient metals leaching will be also realised. |
Possibilities of wastes valorisation from mining and processing of ore raw materials
Možnosti zhodnotenia odpadov z ťažby a úpravy rudných surovín
Duration: | 1. 1. 2023 - 31. 12. 2026 |
Evidence number: | 2/0108/23 |
Program: | VEGA |
Project leader: | Ing. Luptáková Alena PhD. |
Annotation: | The project idea is in accordance with the Environmental Policy Strategy of the Slovak Republic until 2030. The basis of the project are research of combinations of physical, chemical and biological methods for recovery of waste from mining and processing of ore raw materials from selected environmental loads containing sulphide minerals in Slovakia. The expected benefits of the project are the information completion as well as the achieving of original knowledge in the areas of the acquire of base and critical metals/metalloids, treatment mine waters, leaching of mine and mineral processing wastes dumping, the use of residual mineral fractions for the preparation of building materials and environmental protection. |
MineWaste - Possibilities of critical raw materials recovery by advanced methods of mining wastes processing
Možnosti získavania kritických surovín pomocou progresívnych metód spracovania banských odpadov
Duration: | 1. 7. 2021 - 30. 6. 2025 |
Evidence number: | APVV-20-0140 |
Program: | APVV |
Project leader: | Ing. Luptáková Alena PhD. |
Annotation: | The project idea is in accordance with priorities of strategy for research and development adopted by the government RIS 3 and Strategy of the environmental policy of the Slovak Republic until 2030. The project solution is based on the research and development need of progressive methods of wastes treatment from the mining and processing industry of ore raw materials in order to obtain critical raw materials with regard to environmental protection. The project is focused on the study of the wastes recovery from selected old mining sulphidic burdens in Slovakia - Smolník and Zlatá Baňa, as secondary sources of critical raw materials. The proposed concept of the solution results from the intensification of natural processes combined with advanced physico-chemical and especially biological-chemical processes, in accordance with generally used mining waste treatment procedures and respecting the specific geochemical and hydrogeological conditions of the sites. The expected benefits of the project are the selective metals recovery, the sulphates elimination, the mineral fractions utilization for construction materials and the remediation proposal for the recovery and use of landscape potential. |
Advanced method of preparation of selected metal chalcogenides by high-energy milling as potential materials for energy conversion.
Pokročilý spôsob prípravy vybraných chalkogenidov kovov vysoko-energetickým mletím ako potenciálnych materiálov pre konverziu energie.
Duration: | 1. 1. 2023 - 31. 12. 2026 |
Evidence number: | 02/0036/23 |
Program: | VEGA |
Project leader: | Mgr. Achimovičová Marcela PhD. |
Annotation: | The project will focus on an advantageous synthesis of transition metal chalcogenides, selenides, and selenospinels by high-energy milling and the characterization of their physico-chemical properties. In planetary ball mills, the synthesis of binary and ternary selenides, synthetic analogues of minerals naumannite (Ag2Se), berzelianite (Cu2-xSe), and selenospinels of the Me3Se4 type, where Me=Fe,Ni,Co, and CuCr2Se4 will take place, or combined mechano/thermal approach will be used, resp. The milling technique will also be used to prepare doped selenides with elemental Ag (Cu2-xAgxSe; x=0.1-2) and Zn, Mn, I...(Cu1-xTxCr2Se4-xIx; x=0.1-1) in order to improve their thermoelectric efficiency. The kinetics of syntheses, phase composition, and morphology of undoped and doped chalcogenides will be monitored. Furthermore, the powder densification conditions will be determined, the thermoelectrical, optical, and magnetic properties will be measured. The properties of synthetic analogues will be compared with minerals. |
Rock drilling process using the vibration signal
Proces rozpojovania hornín s využitím vibračného signálu
Duration: | 1. 1. 2023 - 31. 12. 2026 |
Evidence number: | 2/0090/23 |
Program: | VEGA |
Project leader: | Ing. Bali Hudáková Mária PhD. |
Annotation: | The project is focused on differentiation of various areas of rock drilling in laboratory conditions using the experimental core-drilling rig simulating the real drilling conditions. Investigation of differentiation of such areas using the vibration signal along with determination of energy consumption shall contribute to quantification and qualitative assessment of efficient volume disintegration directly in the in-situ real conditions. Numerical and analytical methods, image processing of drilled cores and actual condition of drill bit, and observation of distribution and shape of drilled rock debris will all be used for analysis and interpretation of acquired data. Mechanical properties of drilled rock will be monitored as well, such as strength and abrasive properties. The project shall result in specific information on interaction between rock and drill bit, while the drilled core, drill debris, vibration signal and condition change of drill bit will all represent the new information carrier. |
Processing of aluminosilicate minerals to create adsorbents with organofunctional groups for water purification from inorganic and organic pollutants
Spracovanie hlinitokremičitanových minerálov na vytvorenie adsorbentov s organofunkčnými skupinami pre čistenie vôd od anorganických a organických znečisťujúcich látok
Duration: | 1. 9. 2023 - 30. 6. 2026 |
Evidence number: | 09I03-03-V02-00029 |
Program: | Plán obnovy EÚ |
Project leader: | Mgr. Simanová Klaudia |
-
Staré banské diela ako zdroj environmentálneho zaťaženia prostredia
Duration: | 1. 1. 2022 - 31. 12. 2025 |
Evidence number: | 2/0213/22 |
Program: | VEGA |
Project leader: | Ing. Luptáková Alena PhD. |
Synthesized minerals with the structure of complex oxides as components for devices for green energy production and storage
Syntetizované minerály na báze komplexných oxidov a testovanie ich využitia pre komponenty zariadení získavania a uskladnenia energie so zreteľom na udržateľnosť životného prostredia
Duration: | 1. 1. 2023 - 31. 12. 2026 |
Evidence number: | 2/0058/23 |
Program: | VEGA |
Project leader: | RNDr. Fabián Martin PhD. |
Annotation: | The issue of the development of sustainable energy sources is one of the most intensively researched scientific areas today. However, addressing this issue requires a comprehensive approach. One of the possibilities is the synthesis and modification of new materials based on minerals with a structure of complex oxides. It is known that complex oxides have a wide range of applications as components for energy generating and storing equipment. Nevertheless, the influence of the modification of the composition, structure, variations in the size of the crystallographic grains and the contribution of the active surface on the functional properties of the studied materials still requires intensive research. Therefore, within the solution of the project, complex oxides of various structural and chemical compositions (especially with perovskite and spinel structure) will be synthesized and investigated utilizing milling of precursors and investigated by standard methods used for the characterization of minerals. |
Scholarships for excellent researchers threatened by the military conflict in Ukraine
Štipendiá pre excelentných výskumníkov ohrozených vojnovým konfliktom na Ukrajine
Duration: | 1. 3. 2023 - 28. 2. 2026 |
Evidence number: | 09I03-03-V01-00108 Štipendiá pre excelentných výskumníkov ohrozených vojnovým konfliktom na Ukrajine |
Program: | Plán obnovy EÚ |
Project leader: | Prof. Dr. Makota Oksana |
Project web page: | https://ugt.saske.sk/veda-a-vyskum/plan-obnovy/ |
Scholarships for excellent researchers threatened by the military conflict in Ukraine
Štipendiá pre excelentných výskumníkov ohrozených vojnovým konfliktom na Ukrajine 09I03-03-V01-00098
Duration: | 1. 9. 2022 - 31. 8. 2025 |
Evidence number: | 09I03-03-V01-00098 |
Program: | Plán obnovy EÚ |
Project leader: | Mgr. Semeshko Olha PhD., DrSc. |
Project web page: | https://ugt.saske.sk/veda-a-vyskum/plan-obnovy/ |
-
Štúdium alternatívnych syntéz nanočastíc striebra – prekurzora mechanochemickej syntézy CuAgSe - polovodiča pre konverziu energie
Duration: | 1. 1. 2024 - 31. 12. 2024 |
Program: | DoktoGrant |
Project leader: | Mgr. Drenčaková Dáša |
High-energy milling of calcite-based eggshell waste and selected plants for preparation of nanocrystalline minerals and environmental applications
Vysoko-energetické mletie vaječného odpadu na báze kalcitu a vybraných rastlín pre prípravu nanokryštalických minerálov a environmentálne aplikácie
Duration: | 1. 1. 2022 - 31. 12. 2025 |
Evidence number: | 2/0112/22 |
Program: | VEGA |
Project leader: | RNDr. Baláž Matej DrSc. |
Annotation: | High-energy milling is a mineral processing technique initially developed for the treatment of raw materials during mining activities. In the proposed project, it will be used to treat calcite mineral present in the eggshell waste in order to improve its adsorption capability against selected heavy metal ions and dyes from both model solutions and real wastewaters from the mining regions. Additionally, bio-based calcite and the organic residue will be used as active reactants in the synthesis to yield nanocrystalline minerals (sulfides, oxides and their composites) and as a catalyst for the selected organic reactions. Both adsorption and nanomaterials synthesis will be also performed with selected common plants as natural raw materials. Eggshell and selected plants will be also applied as reducing agents to yield Ag and AgCl nanoparticles. The application of the obtained products in the fields of photocatalysis, thermoelectrics and in biomedicine will be tested in collaboration with foreign partners. |
Microwave Energy Utilization in the Removal of Toxic Pollutants from Model Solutions, Mine Drainage and Industrial Waste Decontamination.
Využitie mikrovlnnej energie pri odstraňovaní nebezpečných polutantov z modelových roztokov, banských vôd a pri dekontaminácii priemyselných odpadov
Duration: | 1. 1. 2023 - 31. 12. 2026 |
Evidence number: | 2/0116/23 |
Program: | VEGA |
Project leader: | RNDr. Zubrik Anton PhD. |
Annotation: | The project is focused on the preparation of advanced carbon adsorbents from local precursors (e.g. Slovak lignite, waste biomass). Microwave heating will be applied in the pyrolytic synthesis of the adsorbents, their surface activation, and modification, as well as in the regeneration process. The modification will be realized by incorporating magnetic nanoparticles (Fe (0), Fe-oxides) into carbon structures. It allows the separation of the solid adsorbent from the cleaned water by magnetic filtration. In addition to the static adsorption experiments, the dynamic mode will be applied during the adsorption studies to eliminate selected toxic metals/metalloids and organic pollutants. Desorption and regeneration of adsorbents as well as microwave degradation of organic pollutants will also be examined. The main goal is to prepare the advanced material with excellent surface properties applicable in the environmental technologies e.g. for remediation of mine drainage and industrial wastes. |
AUHR - Gold recovery from White Hill (Detva) concentrate using algae and mechanical activation
Získavanie zlata z koncentrátu Biely vrch (Detva) s využitím rias a mechanickej aktivácie
Duration: | 1. 1. 2023 - 31. 12. 2025 |
Evidence number: | 2/0084/23 |
Program: | VEGA |
Project leader: | Ing. Ficeriová Jana PhD. |
Annotation: | Complicated technological treatment of gold-containing concentrates and non-ecological methods of their processing have initiated the use of a non-traditional environmental method of this precious metal recovery. For these reasons, the scientific project is focused on gold obtained from concentrate White Hill (Detva) by using algae and mechanical activation. Mechanical activation of the concentrate and silica shells of freshwater algae causes changes in the physico-chemical properties of gold carriers as well as mineral components of algae. These structural changes have a decisive influence on the precipitation of nano-size gold into solutions of environmentally friendly reagents, from which the gold is subsequently fixed in the cell matrix on mechanically activated silica algae shells. The gold nanoparticles obtained in this way can have a very important benefit in practice for the disposal of hazardous substances in the environment. |
Project web page: | https://e-vega.sav.sk/ |
Projects total: 22