Project
Astronomical Institute
International Projects
2D Radiative Transfer Modelling of Prominence Observed by the SST
2D modelovanie prenosu žiarenia v protuberancii pozorovanej teleskopom SST
| Duration: | 1. 1. 2025 - 31. 12. 2026 |
| Evidence number: | Open-Mob-2024-09 |
| Program: | Open Mobility |
| Project leader: | Mgr. Koza Július PhD. |
| Annotation: | This project aims to enhance the understanding of solar prominences by combining unique high-resolution multi-line observations from the Swedish 1-m Solar Telescope (SST) with cutting-edge 2D non-LTE radiative transfer modelling. The international team will collaboratively calibrate and analyse the prominence data, ascertain the full velocity vector, and retrieve key plasma parameters using innovative modelling techniques. The project places a strong emphasis on training junior researchers through practical work with SST observations, advanced data analysis methods, and theoretical modelling under the guidance of leading experts. The expected outcomes include strengthening long-term collaboration between the Astronomical Institute of the Slovak Academy of Sciences and the University of Wrocław. |
FSD - Federation of Solar Data
Federation of Solar Data
| Duration: | 1. 10. 2024 - 30. 9. 2026 |
| Evidence number: | 01-454 |
| Program: | Horizont Európa |
| Project leader: | Msc. Wiśniewska Aneta Barbara PhD. |
| Annotation: | This project aims to enhance FAIR (Findability, Accessibility, Interoperability, and Reusability) principles for archiving, curation and sharing of solar data through the SOLARNET Virtual Observatory (SVO), other astrophysical databases, and the ESCAPE-ESAP science platform. This is done by applying of standards established by the SOLARNET project and the International Virtual Observatory Alliance (IVOA) to existing data as well as to data-reduction pipelines of the future solar observations. This work will not only improve seamless access to data of already existing instruments through Virtual-Observatory (VO) tools, but will also support the future operations of the European Solar Telescope (EST), European largest solar telescope still in preparation. |
| Project web page: | https://www.oscars-project.eu/projects/fsd-federation-solar-data |
SECAIAD - Search for early cometary activity and its evolution based on archival data
Hľadanie ranej kometárnej aktivity a jej vývoj na základe archívnych dát
| Duration: | 1. 7. 2025 - 30. 6. 2027 |
| Evidence number: | SK-FR-24-0014 |
| Program: | Bilaterálne - iné |
| Project leader: | Mgr. Husárik Marek PhD. |
| Annotation: | Comets, among the oldest bodies in the Solar System, provide important information about the formation and evolution of the Solar System as well as the origin of life on Earth. As they approach the Sun, comets become active, releasing gas and dust that form their specific comae and tails. Although cometary activity is well studied at smaller distances to the Sun, its onset and behaviour at larger distances remain poorly understood. The goal is to search for, detect, and study the onset of cometary activity at large heliocentric distances and examine its evolution as a comet gets closer to the Sun. The study will use archival data from different observing programmes such as Pan-STARRS, ATLAS and others. The project will focus on studying the dust component of comets, their morphological features, and the dynamics of their interaction with solar radiation. By monitoring activity at different heliocentric distances, assessing dust formation, and observing colour changes, the study will enhance our understanding of comet composition and the processes driving early activity. The project is highly relevant for future missions such as Comet Interceptor and will contribute to the development of accurate models of cometary activity. |
Characterization of selected exoplanet systems with the CHEOPS space observatory
Charakterizácia vybraných exoplanetárnych sústav pomocou vesmírneho observatória CHEOPS
| Duration: | 1. 1. 2025 - 31. 12. 2026 |
| Evidence number: | HAS-SAS-2024-3 |
| Program: | Mobility |
| Project leader: | RNDr. Garai Zoltán PhD. |
| Annotation: | We wish to exploit the existing Hungarian participation in the CHEOPS space observatory and to build a new cooperation between Hungarian and Slovakian astronomers. We aim to use the data obtained with this telescope to characterize selected exoplanet systems, namely, AU Mic, TOI-3540, and TOI-2193. AU Mic is a unique young star with two transiting warm Neptunes, and the remaining two systems are also interesting because they are grazing transiting exoplanets, worth investigating in the near future. To fulfill the aims of the project, the Hungarian side can offer high-quality photometric data of the exoplanets obtained by CHEOPS and a lot of experience with data processing and analysis, while the Slovak side can offer spectroscopic instrumental support and experiences with specific data analysis. |
Comprehensive studies of long-period comets in the framework of ground-based support for the future space mission «Comet Interceptor»
Komplexné štúdium komét s dlhou periódou v rámci pozemnej podpory budúcej vesmírnej misie „Comet Interceptor“
| Duration: | 1. 1. 2025 - 31. 12. 2026 |
| Evidence number: | DAAD-SAS-2024-02 |
| Program: | Bilaterálne - iné |
| Project leader: | Mgr. Ivanova Oleksandra PhD. |
| Annotation: | The main goal of the proposed project is to study the physical properties of long-priod comets at large heliocentric distances for the analysis of the development of physical activity with increase in the temperature of the surface of the cometary nucleus. The evolution of pre-perihelion activity of long-priod comets and its decrease after the perihelion passage at large distances from the Sun can be an indirect indicator for the verification of the physical models of a cometary nucleus. The spectral, polarimetric, and photometric observations, which we plan to perform during the project, will be used as complementary data for the complex study of physical properties of the cometary dust at different distances from the Sun. |
Hunting for the nature of the stellar brightness variability
Pátranie po príčinách zmien jasnosti hviezd
| Duration: | 1. 1. 2025 - 31. 12. 2026 |
| Evidence number: | CAS-SAS-2024-01 |
| Program: | Mobility |
| Project leader: | Mgr. Vaňko Martin PhD. |
| Annotation: | Stars, stellar systems and exoplanets are some of the main research fields at both CAS and SAS institutions. Research of stars and exoplanets have a lot in common including the usage of photometric and spectroscopic methods. In real life, different physical phenomena can produce similar brightness variations, and exoplanetary candidates can be mixed up with binary stars. To reveal the true nature of the light variations, spectroscopic observations are needed. Over the years, we have developed the infrastructure and advanced tools for reducing and analyzing spectra and modelling stellar variations including eclipsing binary stars. We aim to build upon these stepping stones and apply them to observed objects. Both institutions have access to powerful telescopes (with diameters between 0.6-m and 2-m) and instruments (photometric cameras, echelle spectrographs) that are suitable for the observations of bright targets. |
PLANETS - The Birth of Solar Systems
Zrod slnečných sústav
| Duration: | 26. 9. 2023 - 25. 9. 2027 |
| Evidence number: | CA22133 |
| Program: | COST |
| Project leader: | Mgr. Kaňuchová Zuzana PhD. |
| Annotation: | The main aim and objective of the Action is to build an interdisciplinary network, with expertise in experimental studies, observations, and models, to advance our understanding of planet formation, by determining the computational and data needs of the community, and how to best exploit current and future observations. |
| Project web page: | https://www.cost.eu/actions/CA22133 |
National Projects
Humans as a Cosmic Phenomenon from a Multidisciplinary Perspective
Človek ako kozmický fenomén z multidisciplinárnej perspektívy
| Duration: | 1. 1. 2025 - 31. 12. 2028 |
| Evidence number: | VEGA 1/0089/25 |
| Program: | VEGA |
| Project leader: | RNDr. Hajduková Mária PhD. |
| Annotation: | Through space exploration, humanity penetrates beyond the boundaries of its planet, appropriating and transforming the cosmic space, both near and far. Homo sapiens is becoming an interplanetary species. This aspect of humanity requires a new philosophical view on human nature, incorporating insights from astrophysics and astrobiology. The expansion of life's habitat beyond Earth reopens philosophical, ethical, and legal dilemmas. The aim of the project is to examine how the space environment transforms humans and vice versa, as well as to evaluate the positive and negative impacts of space research on the future of humanity. Within the scope of terrestrial activities, the transforming activity of humans is considered so significant that this period is currently referred to as the anthropocene era. In connection with humanity's more expansive activities in space, one can analogously speak of the onset of the 'cosmoanthropocene' era and the understanding of humans as a cosmic phenomenon. |
Physics of the solar atmosphere: spectroscopy, spectro-polarimetry, and numerical modelling of various phenomena occurring in the atmosphere of the Sun.
Fyzika slnečnej atmosféry: spektroskopia, spektro-polarimetria a numerické modelovanie javov v atmosfére Slnka.
| Duration: | 1. 1. 2024 - 31. 12. 2027 |
| Evidence number: | VEGA 2/0043/24 |
| Program: | VEGA |
| Project leader: | Mgr. Gömöry Peter PhD. |
| Annotation: | The atmosphere of the Sun is a unique laboratory for the research of physical processes that control the interaction between the plasma and magnetic field, which cannot be simulated in terrestrial conditions. The study of individual structures in the solar atmosphere also helps to better understand fundamental physical problems. Therefore, the goal of this project is to obtain fundamentally new knowledge about these features. For this purpose, high-precision imaging, spectroscopic and spectro-polarimetric observations obtained with high spatial and temporal resolution, will be used. Such data are necessary for the description of the continuously reorganizing and reconfiguring solar magnetic fields. In addition, experimental findings will be compared with results obtained from numerical modelling and simulations. This approach is currently necessary not only for the research of impulsive energy release in active regions but also for the study of quiet regions of the solar atmosphere. |
Cataclysmic variables and symbiotic stars as probes of the accretion process, explosions and binary evolution
Kataklizmatické premenné a symbiotické hviezdy ako sondy procesu akrécie, výbuchov a vývoja dvojhviezd
| Duration: | 1. 1. 2025 - 31. 12. 2028 |
| Evidence number: | 2/0003/25 |
| Program: | VEGA |
| Project leader: | RNDr. Skopal Augustín DrSc. |
| Annotation: | Symbiotic stars and cataclysmic variables are interacting binary systems, whose orbital periods are extremely different, but have the same type of accretor - a white dwarf (WD). In the former case, the WD accretes from the wind of an evolved giant on orbits with a typical period of a few years, while in the latter case, the WD accretes via Roche-lobe overflow from an evolved dwarf on a short-period orbit of a few hours. As a result, accreting WDs experience unexpected outbursts of various types, the most common being classical nova, dwarf nova, and Z And-type outbursts. The goal of this project is to research these outbursts and their connections. From the point of view of the binary stars evolution, it is important to know whether these different types of outbursts can be produced by a WD regardless of whether it is accreting from an evolved dwarf or an evolved giant. The goals of the project will be achieved by the method of multi-frequency modeling of the spectral energy distribution during outbursts. |
FlwInsChJt - Flow instability in chromospheric jets
Nestabilita tokov plazmy v chromosférických výtryskoch.
| Duration: | 1. 9. 2024 - 31. 8. 2026 |
| Evidence number: | 09I03-03-V04-00015 |
| Program: | Plán obnovy EÚ |
| Project leader: | Vashalomidze Zurab PhD. |
| Annotation: | Studying the dynamics and evolution of short-lived and high-speed chromospheric jets, commonly referred to as type II spicules, is an important and challenging research goal. Our statement, that chromospheric jets are dynamic plasma structures in the solar chromosphere and they play a significant role in energy transport, mass transfer, and heating processes in the solar atmosphere effectively conveys the importance of studying type II spicules, their relevance to energy transport and heating, their contribution to understanding solar plasma, and the challenges involved in comprehending their intricate behavior. By mentioning the Kelvin-Helmholtz Instability is indicated our understanding of the theoretical framework that may explain some of their dynamics. Hydrodynamic flows in the solar atmosphere can indeed be unstable, leading to various instabilities that play a crucial role in the behavior and dynamics of solar plasma. These instabilities are responsible for processes such as energy dissipation, heating, and particle acceleration, which have significant implications for the Sun-Earth connection and space weather. |
UN3SE - Unveiling the Nature of Special Stellar Systems and Exoplanets
Odhalenie povahy špeciálnych hviezdnych sústav a exoplanét
| Duration: | 1. 9. 2025 - 30. 8. 2029 |
| Evidence number: | APVV-24-0160 |
| Program: | APVV |
| Project leader: | RNDr. Pribulla Theodor CSc. |
| Annotation: | The advent of high-precision satellite photometry and coordinated ground-based data combined with advanced modeling tools caused a revolution in our understanding of stellar systems, variable stars, and extrasolar planets. Building on the long-term efforts and experience in instrumentation techniques, data modeling, and interpretation we aim to advance our understanding of special and enigmatic stellar systems including cataclysmic variables, tight multiple stars, and unusual exoplanet systems. We also plan to harness machine-learning tools to cope with the big data provided by numerous astronomical satellites and ground-based observatories. Follow-up observations from local facilities of the Astronomical Institute, UPJŠ, and Vihorlat Observatory will complement these data. |
ASBKEY - Investigation of the relationships between small bodies as the key to understanding the formation and evolution of the Solar System
Výskum vzájomných vzťahov medzi malými telesami ako kľúč k pochopeniu formovania a evolúcie Slnečnej sústavy
| Duration: | 1. 9. 2025 - 31. 8. 2029 |
| Evidence number: | APVV-24-0076 |
| Program: | APVV |
| Project leader: | Mgr. Ivanova Oleksandra PhD. |
| Annotation: | The project is dedicated to the deep study of active small bodies in the Solar system near Earth and deep space using quasi-simultaneous spectral-photopolarimetric observations and numerical modeling. The project aims to obtained data on non-stationary processes in active small bodies and the mechanisms of their activity, macro- and microphysical properties of dust in their atmospheres and surfaces of inactive small bodies, as well as the interrelations between the physical properties of dust in objects of various dynamic groups. As a result, the project focuses on advancing one of the key areas in planetary astronomy—the origin and evolution of the Solar system, where active objects and ejected primary material play a crucial role. To implement the project, comprehensive observations of small bodies from Earth will be conducted, laboratory studies will be carried out, and new theoretical models of non-stationary processes in small bodies, as well as models of the interaction of meteor showers with small bodies, will be developed and improved. The project also includes participation in international programs, including support for space missions and potentially hazardous objects for Earth, as well as active promotion of research. |
Projects total: 13