Project
Institute of Physics
International Projects
Fundamental Interactions of Fields and Particles
Cieľový projekt — Fundamental Interactions of Fields and Particles
Duration: | 1. 7. 2017 - 31. 12. 2023 |
Program: | Medzivládna dohoda |
Project leader: | RNDr. Dubnička Stanislav DrSc. |
Research on Relativistic Heavy and Light Ion Physics. Experiments at the Accelerator Complex Nuclotron/NICA at JINR and CERN SPS
Cieľový projekt — Research on Relativistic Heavy and Light Ion Physics. Experiments at the Accelerator Complex Nuclotron/NICA at JINR and CERN SPS
Duration: | 1. 1. 2009 - 31. 12. 2023 |
Program: | Medzivládna dohoda |
Project leader: | Ing. Gmuca Štefan CSc. |
Synthesis and Properties of Superheavy Elements, Structure of Nuclei at the Limits of Nucleon Stability
Cieľový projekt — Synthesis and Properties of Superheavy Elements, Structure of Nuclei at the Limits of Nucleon Stability
Duration: | 1. 1. 2009 - 31. 12. 2023 |
Program: | Medzivládna dohoda |
Project leader: | Ing. Kliman Ján DrSc. |
SiUCs - Superinductor-based Quantum Technologies with Ultrastrong Couplings
Kvantové technolólgie založené na supraindukovanej ultrasilnej väzbe
Duration: | 1. 4. 2020 - 31. 7. 2023 |
Program: | ERANET |
Project leader: | Prof. RNDr. Grajcar Miroslav DrSc. |
Annotation: | Superconducting quantum circuits form one of the most promising solid state platforms for quantum computing. This success builds on the naturally large interaction between light, represented by microwave signals, and matter, embodied by superconducting qubits. Microwave photons are used at every stage of quantum information protocols: qubit manipulation, qubit readout and qubit-qubit coupling. To describe this rich and ubiquitous light-matter interaction, the community has relied so far on the conceptual tools inherited from quantum optics. However, atoms and photons interact weakly, perfectly justifying the use of the rotating wave approximation (RWA), which states that non-resonant processes can be safely neglected. The situation with superconducting circuits is quite different since qubits can literally be wired to transmission lines carrying microwave photons. And limitations of the RWA have already been pointed out for qubit readout or driven-dissipative protocols. SiUCs will follow a radically new approach: we will harness the potentiality of very large light-matter coupling -often referred to as ultra-strong coupling- instead of fighting it. In order to address this challenging approach in a controlled way, we will develop an architecture based on superinductors. Resonators and transmission lines built from such components display impedances close to the quantum of resistance (RQ~6.5 kOhms) at gigahertz frequencies, with very low losses, allowing a boost in light-matter interaction. SiUCS will more specifically focus on improving the efficiency of qubit operations involving light-matter interactions. In addition, superinductors will be used to engineer a missing device of the superconducting quantum circuit toolbox: the microwave single photon detector. Finally, unique many-body physics associated to ultrastrong couplings will be investigated thanks to purposely designed quantum simulators. |
Project web page: | http://www.quantum.physics.sk/rcqi/index.php?x=proj2020quantera_siucs |
PeDET - Perovskites Quantum Dots based Broadband Detectors – from a quantum dot to a functional detector
Širokopásmové detektory na báze perovskitov - od kvantovej bodky k funkčnému detektoru
Duration: | 1. 11. 2021 - 31. 10. 2024 |
Program: | Bilaterálne - iné |
Project leader: | Dr. Rer. Nat. Šiffalovič Peter DrSc. |
Annotation: | Metal halide perovskites belong to a group of materials with remarkable properties for photovoltaic and photodetective applications due to their unique optoelectronic properties and highly desirable, simple and inexpensive fabrication process. Their narrowband emission and tunable color properties make them suitable for use in solar cells, light emitting diodes (LEDs) or spectrometers with a working spectral region in the NIR-VIS-UV. On the other hand, the high atomic number of perovskite semiconductors extends their use in the X-ray region. Despite the tremendous progress in bulk perovskite-based devices, their instability in the environment and potential formation of structural defects during multiple bending discriminates them for use in bendable devices. Recently, perovskite quantum dots (PeQDs) have emerged as a zero-dimensional variant of perovskites that offer the desired properties of mechanical flexibility and durability without sacrificing performance. In addition, the combination of low cost, processability in solution and excellent photovoltaic performance makes PeQDs a great alternative to standard semiconductors, especially in the area of sensitive and flexible broadband detectors. This project brings together five different research groups and creates a platform to share their existing expertise in the synthesis, preparation and characterisation of photovoltaic and photodetective structures based on PeQDs. The exchange of existing expertise will enhance current knowledge and lead to an innovative, flexible PeQDs-based detector with extended sensitivity in the X-ray region. |
TREX - Targeting Real chemical accuracy at the EXascale
Targeting Real chemical accuracy at the EXascale
Duration: | 1. 6. 2021 - 30. 9. 2023 |
Program: | Horizont 2020 |
Project leader: | prof. Ing. Štich Ivan DrSc. |
Annotation: | Computers and the rapid mathematical calculations they are able to perform, which would take human beings years to accomplish, have provided the fuel to power innovation. High-performance computing (HPC) and high-throughput computing (HTC) have enabled us to simulate large-scale complex processes and analyse tremendous amounts of data, benefitting applications ranging from climate research and drug discovery to material design. Emerging exascale computers will make the best even better, 50 times faster than today's most powerful supercomputers. The EU-funded TREX project is developing a platform that combines the upcoming exascale HPC and HTC architectures for stochastic quantum chemical simulations of unprecedented accuracy. The software and services will be designed for ease of use to ensure widespread utilisation, spurring a new age of discovery in molecular simulations. |
Project web page: | https://cordis.europa.eu/project/id/952165 |
NanoSpace - Carbon molecular nanostructures in space
Uhlíkové molekulárne nanoštruktúry vo vesmíre
Duration: | 27. 10. 2022 - 26. 10. 2026 |
Program: | COST |
Project leader: | Dr. Rer. Nat. Šiffalovič Peter DrSc. |
Annotation: | The aim of NanoSpace is to determine the abundance, formation mechanisms and astrochemical role of carbonaceous nanoparticles in space. Carbon is ubiquitous in space; from small carbon and hydrocarbon molecules to fullerenes and large but currently unidentified polycyclic aromatic hydrocarbons, carbonaceous dust particles and ultimately life. The clear identification of C60 in the interstellar medium and around planetary nebulae has provided us with a tangible key to unlock the mysteries and complexities of cosmic carbon. We will exploit this opportunity through the synergistic combination of expertise from observational astronomy, laboratory astrophysics, spectroscopy, molecular reaction dynamics, theoretical chemistry, data science, synthetic chemistry, material science and astrobiology. This Action will provide a common basis for the different communities to interact and learn from each other, training a new generation of researchers with the laboratory, theoretical, observational and numerical skills to drive the field forward. The leading role of European researchers in this new field will be enhanced by integrating teams from ITC and involving and enabling early career researchers to take leading roles. The potential of current and upcoming observational satellites and large-scale user facilities will be fully exploited to understand the formation and astrochemical consequences of complex cosmic nano-carbons. NanoSpace will have a significant legacy, delivering the scientific community with a structured database containing relevant information on nano-carbons for use in future projects, providing new tools and knowledge to unravel key mysteries in astrochemistry and a new generation of interdisciplinary researchers with valuable translational skills to drive socioeconomic development. |
Project web page: | https://www.cost.eu/actions/CA21126/ |
Pb-free-PSC - Highly efficient and stable lead-free perovskite solar cells with optimized non-radiative recombination
Vysoko účinné a stabilné bezolovnaté perovskitové solárne články s optimalizovanou neradiačnou rekombináciou
Duration: | 1. 1. 2022 - 31. 12. 2024 |
Program: | Bilaterálne - iné |
Project leader: | Dr. Rer. Nat. Šiffalovič Peter DrSc. |
Annotation: | Development of highly efficient (PCE > 14%) and stable (lifetime > 1000 hours) lead-free perovskite solar cells. The ultimate goal will be achieved by replacing lead (Pb) with tin (Sn) to solve toxicity problems and using mixed 2D/3D Sn-based perovskites to solve stability problems. In order to achieve high PCE with Sn-based 2D/3D perovskites, this project will focus on the design of novel, highly efficient and stable lead-free 2D/3D perovskite absorbers and engineered interfaces by incorporating low-dimensional materials such as MXenes and passivating HTL/ETL interfaces post-growth. |
EsSENce - High-performance Carbon-based composites with Smart properties for Advanced Sensing Applications
Vysoko-výkonné uhlíkové kompozity s inovatívnymi vlastnosťami pre aplikácie pokročilého snímania
Duration: | 21. 10. 2020 - 20. 10. 2024 |
Program: | COST |
Project leader: | Dr. Rer. Nat. Šiffalovič Peter DrSc. |
Annotation: | The goal of EsSENce is to develop an innovation scientific hub at European and International level, focusing on advanced composite materials reinforced with Carbon based (nano)materials (CNMs). The sharing of ideas and results will boost the development of high-performance composites with sensing properties. Special focus will be given in the utilisation of these materials for the introduction of smart properties to the final composites and their application in the field of sensors development. The aim of EsSENce hub, defined as a collaborative community, is to gather together scientific partners, research groups, technology providers and industrial key players aiming to enhance creativity and collaboration among them, by positioning the entrepreneurial individuals at the centre. Indeed, by building a community with diversity both in the broad sense (gender, ethnicity) and with regards to heterogeneous knowledge, the emergence of novel ideas and practices is fostered thus leading to unique and viable innovations. EsSENce activities will focus on the promotion of the successful results from the involved partners and the utilization of the synergistic effect to improve exploitation and dissemination of knowledge. Dissemination and management actions will be organised to attract the interest of research and industry for higher awareness. The intention is to enable as many groups as possible to participate in a highly integrated innovation environment, which will develop Workgroups, will organize Workshops and Conferences, as well as Training Schools and Seminars. EsSENce will promote mobility among researchers, junior scientists and students working on these fields, while promoting contacts with related industries. |
Project web page: | https://www.cost.eu/actions/CA19118/ |
COSMAG - From the Cosmos to the Lab: Development of the L10-FeNi Phase as a Disruptive Permanent Magnet Alternative
Z vesmíru do laboratória: vývoj nového typu permanentných magnetov na báze fázy L10-FeNi
Duration: | 1. 10. 2020 - 30. 9. 2023 |
Program: | ERANET |
Project leader: | Ing. Švec Peter DrSc. |
National Projects
Analysis of microstructure formation and its influence on selected properties of lead-free solders
Analýza tvorby mikroštruktúry a jej vplyv na vybrané vlastnosti bezolovnatých spájok
Duration: | 1. 1. 2022 - 31. 12. 2025 |
Program: | VEGA |
Project leader: | Ing. Švec Peter DrSc. |
ALICES - Carbon-silicon based composite anodes for Li-ion batteries
Anódy pre Li-iónové batérie na báze uhlík-kremíkových kompozitov
Duration: | 1. 7. 2020 - 30. 6. 2024 |
Program: | APVV |
Project leader: | Dr. Rer. Nat. Šiffalovič Peter DrSc. |
MICROPAN - Rational design of hydrogel microcapsules for immunoprotection of transplanted pancreatic islets in diabetes treatment
Cielený dizajn hydrogélových mikrokapsúl pre imunitnú ochranu pankreatických ostrovčekov v liečbe cukrovky
Duration: | 7. 1. 2019 - 30. 6. 2023 |
Program: | APVV |
Project leader: | Dr. Rer. Nat. Šiffalovič Peter DrSc. |
Annotation: | This project is devoted to our continuous effort aimed at the diabetes treatment by transplanted insulin-producing cells that are immunoprotected from the host immune system by a semipermeable polymer membrane. This membrane is in the form of a hydrogel microcapsule formed by the polyelectrolyte complexation of polyanions, the sodium alginate (SA) and sodium cellulose sulfate (SCS) with the polycation poly(methylene-co- cyanoguanidine), (PMCG). Over the past two decades we have accumulated important knowledge showing that this type of microcapsule (acronym PMCG), belongs to the family of microcapsules with a promise to reach the phase of clinical trials. There are two principal advantages of this microcapsule: (1) it exhibits biocompatibility after intraperitoneal implantation to various animal models, including the pre-clinical model of non-human primates (NHP), (2) it affords a unique ability to tailor the physico-chemical properties in correlation with in vivo performance that is not possible for other encapsulation systems. The MICROPAN project aims at the first systematic investigation for the microencapsulation system of the correlation between polymer selection, encapsulation conditions, microcapsule properties and in vivo performance. This is thanks to the availability of in- house synthesized SCS and PMCG polymers used instead of commercial polymers with inconsistent characteristics. The expected project outcome will be the library of microcapsules of predicted performance in vivo in the immunocompetent mice with the proposal to test selected microcapsules in NHPs that will be planned outside of MICROPAN project. This project will enhance our understanding of the mechanism of microcapsule formation by polyelectrolyte complexation and, hence, will contribute to the future rational designs of microcapsules for immunoprotection of transplanted cells. |
Carbon-based particulate micro- and mesoporous materials from natural precursors
Časticové mikro- a mezopórovité materiály na báze uhlíka z prírodných prekurzorov
Duration: | 1. 1. 2022 - 31. 12. 2025 |
Program: | VEGA |
Project leader: | RNDr. Maťko Igor CSc. |
Annotation: | The presented project includes basic research in the field of particulate micro- and mesoporous carbon-based materials (PCM) with significant application impacts. It represents an original approach to the development of a method for the preparation of several types of PCM with significant sorption properties and a wide application potential. To optimize their use it is necessary to know in detail their physical properties (microstructure and porosity) and find a connection between the conditions during the formation of PCM (carbonization) and resulting microstructure, which is the first intention of the project. The originality lies in the combination of different physical methods of studying PCM, using standard sophisticated techniques (electron microscopy) as well as non-standard methods such as positron annihilation spectroscopy, thermoporosimetry and gamma spectrometry. Another purpose is to find procedures for the appropriate modification of PCM and elaboration of composites for several applications. |
Design of complex quantum measurements (DESCOM)
Dizajn zložitých kvantových meraní (DESCOM)
Duration: | 1. 1. 2021 - 31. 12. 2024 |
Program: | VEGA |
Project leader: | Doc. Mgr. Ziman Mário PhD. |
Annotation: | Many aspects of quantum measurements are conceptually puzzling. However, their practical implementation is of interest for current development of quantum technologies. Interestingly, it is also a theoretical challenge to develop novel tools and efficiently design desired quantum measurements. The canonical implementations are often very complex and possible only in theory. The goal of this project is to investigate and design measurements in three different conceptual frameworks - system of cloud universal quantum computers, thermodynamic machines, and superconducting qubits. We will develop novel simulations of existing physical systems to learn about their ability to accomplish the considered quantum measurements. As a result, we expect realistic proposals for new quantum measuring apparatuses, tools for implementing complex quantum observables efficiently also on existing quantum infrastructures, and specification of certifiable requirements that such infrastructure should meet. |
Effects in spatially confined diffusion systems
Efekty v priestorovo ohraničených difúznych systémoch
Duration: | 1. 1. 2021 - 31. 12. 2023 |
Program: | VEGA |
Project leader: | RNDr. Kalinay Pavol CSc. |
Annotation: | We deal with particles diffusing in non homogeneous quasi-one dimensional systems (nanochannels, pores), driven by external forces or chemical reactions. We study effects which can appear in such systems, like anomalous behavior of mobility, diffusivity, or rectification of particle flow, the ratchet effect. These effects are basic for description of particle separators, Brownian pumps, or molecular motors in nano- and biophysics. We use our new method of dimensional reduction of a 2D/3D advection -diffusion equation (Fokker-Planck in general) onto the longitudinal coordinate of the channel, including correctly the forces, as well as nontrivial boundary conditions at the channel walls. The result is the generalized Fick-Jacobs equation, enabling us to calculate the key physical quantities in a straightforward way, e.g. mobility, diffusivity, mean transition times, etc. The project involves development of the method of dimensional reduction, extension to more complicated systems, as well as its applications. |
SUPERSPIN - Superconducting spintronics and emergent phenomena in low/dimensional superconductors
Emergentné javy a spintronika supravodičov v systémoch s redukovanou dimenziou
Duration: | 1. 5. 2022 - 30. 4. 2027 |
Program: | IMPULZ |
Project leader: | Doc. Mgr. Kochan Denis PhD. |
Annotation: | From a broader perspective the Superconducting spintronics is vastly expanding field that strives to utilize spintronics phenomena and transfer its applications into the realm of superconductivity. While the latter can support dissipation-less charge transport, and also topologically protected (e.g. Majorana) modes, the former can make use of electron spin for encoding and processing information. For these reasons, one may hope to launch a spin-driven superconducting device that would be, on one hand, very efficient in terms of energy demands, and on the other hand, would offer computational functionalities operating on quantum principles. The beauty of the above idea rests in its simplicity, but as always, devil is hidden in details. To bring such spintronics vision into an operating platform one would need superconducting materials that promote unconventional pairing of electrons into Cooper pairs. Unfortunately, Nature does not give us “free of charge” unconventional superconductors with all those wonderful properties. However, it offers us, instead, “smaller pieces of material-lego” that when being proximitized along each other engender the “scaffolded synthetic hybrid systems” owning effective unconventional pairing (and even much more). Such proximity effects, which are central to my proposal, represent a versatile platform to 1) control and functionalize spin, orbital, topological and magnetic properties of the constituting subsystems by external means – gating, temperature gradients, chemical composition, band structure engineering etc.; and 2) synthetize quasi-2D interfaces promoting an unconventional superconducting pairing and them associated topological bound states (Majoranas, Yu-Shiba-Rusinov states, Caroli-de Gennes-Matricon vortex states, etc.). From the specific point of views, my research ambitions within this programme count particularly two scientific projects: (A) Spin relaxation phenomena in low-dimensional (un)conventional superconductors, and (B) Topological states engineered through proximity effect – superconductivity on the edge. |
Project web page: | http://www.quantum.physics.sk/rcqi/index.php?x=proj2022impulz_kochan |
NUCLDEF - Experimental investigation of deformation and electromagnetic properties of atomic nuclei
Experimentálne štúdium deformácie a elektromagnetických vlastností atómových jadier
Duration: | 1. 7. 2021 - 30. 6. 2025 |
Program: | APVV |
Project leader: | Mgr. Venhart Martin PhD. |
Annotation: | Nuclear deformation may occur in a any atomic nucleus and it appears that it is the single most-important feature of nuclear structure. The most spectacular example of such organization in nuclei is the highly deformed Hoyle state in 12C through which carbon is produced in the Universe. The proposed project aims to elucidate the underlying nuclear structure that is responsible for appearance of such deformed configurations. The goal of the present project is to provide key new experimental data for various isotopes. Experiments will be performed at the University of Jyvaskyla (Finland) and at newly established Tandetron Laboratory in Piestany. In Jyvaskyla, isotopes 179,191,192Bi will be studied by means of isomer and in-beam gamma-ray spectroscopy. For the isomer spectroscopy, significantly modified setup will be employed at the focal plane of the recoil separator. In comparison with conventional methods, it will allow to increase the beam current by a factor of at least 10. Therefore, it has potential to establish new research areas, that might be interesting also for different groups. A multiwired proportional chamber will be developed and delivered to Jyvaskyla for this purpose. New spectrometer, based on liquid nitrogen cooled Si(Li) detector, will be constructed for the laboratory in Piestany. It will be used for the conversion-electron spectroscopy. This technique is very difficult and therefore is pursued by only very few groups in the world. It will be used for measurement of electromagnetic properties of ground-state and first-excited state of 59,61Cu isotopes. |
Physical properties of confined water in the environment of lipid bilayers and the influence of cryoprotectants
Fyzikálne vlastnosti uväznenej vody v prostredí lipidových dvojvrstiev a vplyv kryoprotektív
Duration: | 1. 1. 2021 - 31. 12. 2024 |
Program: | VEGA |
Project leader: | RNDr. Šauša Ondrej CSc. |
Annotation: | The project will deal with the study of the physical properties of water in the environment of lipid bilayers. The phase behavior of water and the lipid bilayer in lipid dispersions formed by dimyristoylphosphatidylcholine, which serve as a model of the cell membrane, will be investigated. The solidification and melting of water will be investigated in various spatial constraints and with the addition of cryoprotectant, dimethylsulfoxide (DMSO), with a concentration of up to 10% vol. It will be investigated at what concentration the lipid bilayer will be disintegrated and from which concentration the cryoprotective effect of DMSO will be significant, it means to suppress as much as possible the formation of large ice crystals, which have fatal consequences for the disruption of cell membranes. The originality of the project solution lies in the use of a free-volume view on processes at the molecular level and in the use of positronium as a subnanometer probe for the study of local free volumes. |
Search for optimal structural and electronic properties of organic semiconductor thin films
Hľadanie optimálnych štruktúrnych a elektronických vlastností organických polovodičových vrstiev
Duration: | 1. 1. 2022 - 31. 12. 2025 |
Program: | VEGA |
Project leader: | Ing. Nádaždy Vojtech CSc. |
Annotation: | The project proposal is focused on the studies of the electronic structure of newly emerging organic semiconductors for organic electronics. Since the DOS determines the optoelectronic properties, its understanding and design are essential for all applications. The electronic structure will be investigated using the electrochemical methods developed by our research team. Changes in the microstructure will be controlled by the choice of a solvent and annealing conditions. Susceptibility to degradation in the air will be investigated as well. Our planned research will be based on the combined use of experimental, theoretical, and computational approaches. We will use the density-functional theory (DFT), the related DF tight-binding (DFTB) method and the time-dependent DFT as theoretical bases for our calculations of the electronic structure. Geometry relaxation techniques and molecular dynamics will be used to predict and simulate molecular structure and microstructure of organic semiconductor films. |
FlayMat - Hybrid Low Dimensional Layered Materials with new Functionalities
Hybridné nízkorozmerné vrstevnaté materiály s novými funkciami
Duration: | 1. 7. 2020 - 31. 12. 2023 |
Program: | APVV |
Project leader: | Dr. Rer. Nat. Šiffalovič Peter DrSc. |
-
Jadrová štruktúra v okolí uzavretých protónových vrstiev
Duration: | 1. 1. 2021 - 31. 12. 2023 |
Program: | VEGA |
Project leader: | Mgr. Herzáň Andrej PhD. |
QuaSiModo - Quantum Simulations and Modelling of Interaction Networks
Kvantové simulácie a modelovanie interakčých sietí
Duration: | 1. 1. 2022 - 31. 12. 2025 |
Program: | VEGA |
Project leader: | Mgr. Gendiar Andrej PhD. |
Annotation: | The project aims to simulate quantum systems to understand the mechanisms of quantum entanglement concerning the interactions among particles (electrons/spins and photons) that are exposed to various external fields, typically magnetic ones. In specific cases, quantum correlations may suddenly amplify, which is reflected in macroscopic quantities. In theory, they behave non-analytically, while in the experiment, maxima (minima) or sudden jump changes are observed. Our task is to numerically simulate these processes and classify them by entanglement entropy. Simulations combine theory with experimental measurements. While in theory, we can solve only a small number of problems exactly, numerical simulations can cover a relatively large area of non-trivial problems. In this project, we will explore new quantum systems using state-of-the-art numerical methods, which we will formulate and implement. We will design conditions for devices under which it will be possible to perform experimental measurements. |
Project web page: | http://www.quantum.physics.sk/rcqi/index.php?x=proj2022vega_quasimodo |
TMD2DCOR - Fabrication, physics and correlated states in metallic 2D transition metal dichalcogenides
Metalické 2D dichalkogenidy prechodných kovov: príprava, štúdium vlastností a korelované stavy
Duration: | 1. 7. 2020 - 30. 6. 2023 |
Program: | APVV |
Project leader: | Dr. Rer. Nat. Šiffalovič Peter DrSc. |
-
Metóda prípravy vzoriek pre IBA a XRF aplikácie
Duration: | 1. 1. 2021 - 31. 12. 2023 |
Program: | VEGA |
Project leader: | Ing. Kliman Ján DrSc. |
MNon2Dsub - Molecular nanostructures on two-dimensional substrates
Molekulárne nanoštruktúry na dvojdimenzionálnych substrátoch
Duration: | 1. 4. 2021 - 30. 12. 2023 |
Program: | APVV |
Project leader: | RNDr. Mrkývková Naďa PhD. |
Annotation: | Introducing small molecular semiconductors as additional building blocks into heterostructures of 2D materials widens the applicatory potential of both systems – the organic semiconductors, as well as the 2D materials. Organic molecules can form self-assembled crystalline nanostructures on 2D substrates, resulting in well-defined interfaces that preserve the intrinsic properties of both constituents. These structures, combining the organic molecules with 2D inorganic layers, form so-called hybrid van der Waals heterostructures (vdWHs), promising more exciting applications such as flexible or bio-compatible electronics. This project is focused on the investigation of the hybrid vdWHs with great potential in organic (opto)electronics. In more detail, we will take advantage of the well-established molecular beam deposition technique for the growth of thin semiconducting layers consisting of small organic molecules on the 2D inorganic layers. We will concentrate on the growth kinetics, molecular orientation, crystallographic structure and parameters of the organic films on 2D substrates. Furthermore, the organic films will be utilized as an essential ground for the development and study of perovskite-based heterostructures (exploit in solar cells). |
-
Nízko-dimenzionálne materiály- manipulácia, funkcionalizácia a bioaplikácie: LOW-D-MATTER
Duration: | 1. 1. 2021 - 31. 12. 2025 |
Program: | VEGA |
Project leader: | prof. Ing. Štich Ivan DrSc. |
UNPROMAT - Novel nano / micro-structured metallic materials prepared by unconventional processing routes
Nové nano / mikroštruktúrované kovové materiály pripravené nekonvenčnými spôsobmi spracovania
Duration: | 1. 7. 2020 - 30. 6. 2024 |
Program: | APVV |
Project leader: | Ing. Švec Peter DrSc. |
MPEAS - Novel multi-principal element alloys – design, characterization and properties
Nové zliatiny s viacerými základnými prvkami – dizajn, charakterizácia a vlastnosti
Duration: | 1. 7. 2021 - 30. 6. 2025 |
Program: | APVV |
Project leader: | Ing. Švec Peter DrSc. |
OPTIQUTE - Optimisation methods for quantum technologies
Optimalizačné metódy pre kvantové technológie
Duration: | 1. 7. 2019 - 30. 6. 2023 |
Program: | APVV |
Project leader: | Doc. Mgr. Ziman Mário PhD. |
Annotation: | Future quantum technologies are aiming to enhance our computational power, secure our communication, but also increase precision of our detection devices (from detectors of gravitational waves to medicine diagnostics methods). The effort of researchers included in this project is focused on optimisation of theoretical proposals, also by taking into account more realistic models reflecting the situations outside the laboratories. Our project joins the second quantum revolution on the side of theory, while aiming at mid-term quantum technology applications. We will develop novel tools and methods for improving the performance of quantum measurement, simulation and optimization devices. In particular, we aim to investigate the mathematical structure of quantum information resources in order to utilize them in novel and efficient quantum metrology applications and quantum simulations. The planned analysis of higher-order quantum structures and related optimal information processing is uncovering new quantum resouces (e.g. quantum causality, memory) that has potential to boost qualitatively the performance of quantum computation and communication technologies. Our plans to optimize tensor network algorithms by using the structure of interactions (space-time) are definitely enlarging our chances for efficient quantum simulations of physically relevant quantum many-body systems. Project tasks are divided into three workpackages aiming to optimize quantum structures, develop optimal higher-order quantum information processing and optimisation of tensor network algorithms. |
Project web page: | http://quantum.physics.sk/rcqi/index.php?x=proj2019apvv_optiqute |
SuPerPass - Perovskite-based Films with Superior Passivation and Structure
Perovskitové vrstvy s vylepšenou pasiváciou a štruktúrou
Duration: | 1. 7. 2022 - 30. 6. 2025 |
Program: | APVV |
Project leader: | RNDr. Mrkývková Naďa PhD. |
Annotation: | The growing global demand for electricity makes it essential to develop alternatives to fossil fuels. Not only to divert the upcoming energy supply shortage but also to reduce the effects of climate change. In this perspective, renewable energies from inexhaustible natural sources are the key to this industry's future, and solar energy, in particular, is one of the most promising. Solar cells (SCs) are one of the up-and-coming options for environmentally clean electricity production. Among several state-of-the-art generations, perovskite SCs, with the perovskite active light-harvesting material, are currently the most encouraging and promising hotspots of research. In order to make perovskite-based SCs available in the future, several issues need to be resolved, such as their lower efficiency compared to the most commonly used silicon. It was found that charge recombination plays a significant role in restricting the performance of potential perovskite-based applications, which usually happens in the presence of defect states. It is generally accepted that the perovskite defects are responsible for most of the issues that hinder the further commercial usage of perovskite-based devices. This indicates that the direction of further efficiency increase lies in the addressed defects passivation. Therefore, this project focuses on a detailed investigation of defect-induced nonradiative recombination processes in perovskite films and subsequent passivation of the defect states. |
PRESPEED - Perspective electronic spin systems for future quantum technologies
Perspektívne elektrónové spinové systémy pre budúce kvantové technológie
Duration: | 1. 7. 2021 - 30. 6. 2025 |
Program: | APVV |
Project leader: | Mgr. Gendiar Andrej PhD. |
BATAX - Towards lithium based batteries with improved lifetime
Pokročilé lítiové batérie s dlhou životnosťou
Duration: | 1. 7. 2021 - 30. 6. 2025 |
Program: | APVV |
Project leader: | Dr. Rer. Nat. Šiffalovič Peter DrSc. |
Annotation: | With the steadily increasing energy requirements of portable electronics and electromobility, conventional lithiumion batteries are facing new challenges. In the proposed project, we aim to stabilize the capacity and lifetime of lithium-ion batteries employing ultra-thin interfacial layers prepared by means of atomic layer deposition (ALD). The primary functions of interfacial layers are: i) preventing the dissolution of the cathode materials into electrolyte and ii) stabilizing the cathode morphology during lithiation and de-lithiation. Although the positive effect of ALD fabricated interfacial layers has already been demonstrated, systematic studies are still missing. The main bottleneck of such studies is the identification of appropriate feedback analytical techniques that enable real-time and in-operando insights into the charging/discharging mechanisms on the nanoscale. The conventional electrochemical characterization methods can only provide hints on the ongoing mechanism during degradation processes. Here we propose to utilize in-operando small-angle and wide-angle X-ray scattering (SAXS, WAXS) to track the morphology and phase changes that occur during the charging/discharging of lithium-ion batteries in realtime. The main focus of this project is on the application of real-time SAXS/WAXS studies under laboratory conditions. In these circumstances, extensive, systematic studies of various ALD interfacial layers can be performed. |
SuPerCell - Towards Superior Perovskite-based Solar Cells via Optimized Passivation and Structure
Pokročilé perovskitové solárne články s optimalizovanou pasiváciou a štruktúrou
Duration: | 1. 7. 2022 - 30. 6. 2026 |
Program: | APVV |
Project leader: | RNDr. Mrkývková Naďa PhD. |
Annotation: | Solar cells (SCs) are one of the highly promising options for environmentally clean electricity production. Their role in our future energy mix depends on further reduction in system costs, and device efficiency is of key importance. Hybrid organic-inorganic perovskites seem to be suitable candidates for next-generation photovoltaics, either in tandem with crystalline silicon solar cells or as a cheap/flexible thin-film alternative. Over the last few years, the power conversion efficiency of perovskite SCs has surpassed 25 %. However, its further increase is conditioned by the effective passivation of the detrimental defects at the perovskite interface and grain boundaries. This project is dedicated to understanding the role of defects in limiting photovoltaic performance and developing effective passivation routes to achieve further performance advances. Its innovation potential lies in increasing the efficiency of future SCs via targeting the defect-related nonradiative traps at the surfaces and interfaces and their efficient passivation. The project combines the different expertise and various experimental techniques of three partners intending to translate the acquired new scientific knowledge of defect passivation in hybrid perovskites into technological advances. |
Property control of metallic systems by tailoring of structures on atomic scales by internal and external factors
Riadenie vlastností kovových systémov modifikáciou štruktúry na atomárnej škále pomocou vnútorných a vonkajších faktorov
Duration: | 1. 1. 2021 - 31. 12. 2024 |
Program: | VEGA |
Project leader: | Ing. Švec Peter DrSc. |
Annotation: | We will investigate phenomena and processes acting at atomic level and leading to modification of structure and properties of metallic systems due to the action of internal and external factors. Objects of study are mainly systems out of thermodynamic equilibrium, especially systems prepared by rapid quenching of the melt, multicomponent complex metallic and quasicrystalline systems and nanostructured metal surfaces with catalytic potential. Emphasis is on determination, understanding and generalization of phenomena inducing changes in dimensions or even type of crystal lattice by proper selection of chem. composition, precursor prepar. techniques and thermodyn. processing - conventional equilibrium and nonequilibrium, e.g. in regions well above the onset of equilibr. transformation and annealing under influence of fields and their gradients. Studied phenomena and structure modifications will be jointly analyzed and interpreted by the most modern computational and experimental approaches down to atomic level. |
-
Štatistická mechanika klasických coulombovských systémov
Duration: | 1. 1. 2021 - 31. 12. 2023 |
Program: | VEGA |
Project leader: | RNDr. Šamaj Ladislav DrSc. |
-
Štúdium nízkomolekulových \pi-konjugovaných derivátov tiofénu vhodných ako organické polovodiče
Duration: | 1. 1. 2021 - 31. 12. 2023 |
Program: | VEGA |
Project leader: | RNDr. Tokár Kamil PhD. |
Shape coexistence in odd-Au isotopes
Tvarová koexistencia v izotopoch zlata
