Computing and Informatics

Publisher:
Institute of Informatics
Language: English
www: www.cai.sk/
E-mail:
Address: Dr. Ladislav Hluchy
Institute of Informatics
Slovak Academy of Sciences
Dubravska cesta 9
845 07 Bratislava
Slovakia
Phone: (+4212)5478 9734
Fax: (+4212) 5477 1004)
Abstracted in:
ISI Current Contents® - Engineering, Computing and Technology,
SciSearch®,
Research Alert®,
CompuMath Citation Index®,
INSPEC
Bulletin d'Information - Newsletter de l'AIC,
Cybernetica,
Zentralblatt Math,
VINITI Abstracts Journal,
Elsevier's Bibliographical Databases
|
- Volume 32, 2013, No. 2, 225-440
- Volume 32, 2013, No. 1, 1-224
- Volume 31, 2012, No. 6+, 1369-1628
- Volume 31, 2012, No. 6, 1129-1368
- Volume 31, 2012, No. 5, 921-1128
- Volume 31, 2012, No. 4, 713-920
- Volume 31, 2012, No. 3, 481-712
- Volume 31, 2012, No. 2, 245-480
- Volume 31, 2012, No. 1, 1-244
- Volume 30, 2011, No. 6, 1061-1332
- Volume 30, 2011, No. 5, 881-1060
- Volume 30, 2011, No. 4, 657-880
- Volume 30, 2011, No. 3, 413-656
- Volume 30, 2011, No. 2, 201-412
- Volume 30, 2011, No. 1, 1-200
- Volume 29, 2010, No. 6+, 1045-1380
- Volume 29, 2010, No. 6, 881-1044
- Volume 29, 2010, No. 5, 701-880
- Volume 29, 2010, No. 4, 505-700
- Volume 29, 2010, No. 3, 337-504
- Volume 29, 2010, No. 2, 165-336
- Volume 29, 2010, No. 1, 1-164
- Volume 28, 2009, No. 6, 745-920
- Volume 28, 2009, No. 5, 581-744
- Volume 28, 2009, No. 4, 393-580
- Volume 28, 2009, No. 3, 277-392
- Volume 28, 2009, No. 2, 153-276
- Volume 28, 2009, No. 1, 1-152
- Volume 27, 2008, No. 6, 837-960
- Volume 27, 2008, No. 5, 701-836
- Volume 27, 2008, No. 4, 581-700
- Volume 27, 2008, No. 3+, 437-580
- Volume 27, 2008, No. 3, 297-436
- Volume 27, 2008, No. 2, 157-296
- Volume 27, 2008, No. 1, 1-156
- Volume 26, 2007, No. 6, 565-680
- Volume 26, 2007, No. 5, 465-564
- Volume 26, 2007, No. 4, 369-464
- Volume 26, 2007, No. 3, 221-368
- Volume 26, 2007, No. 2, 105-220
- Volume 26, 2007, No. 1, 1-104
- Volume 25, 2006, No. 6, 465-600
- Volume 25, 2006, No. 5, 353-464
- Volume 25, 2006, No. 4, 253-352
- Volume 25, 2006, No. 2-3, 101-252
- Volume 25, 2006, No. 1, 1-100
- Volume 24, 2005, No. 7, 428-580
- Volume 24, 2005, No. 6, 545-660
- Volume 24, 2005, No. 5, 441-544
- Volume 24, 2005, No. 4, 341-440
- Volume 24, 2005, No. 3, 225-340
- Volume 24, 2005, No. 2, 109-224
- Volume 24, 2005, No. 1, 1-108
- Volume 23, 2004, No. 5-6, 409-572
- Volume 23, 2004, No. 4, 305-408
- Volume 23, 2004, No. 3, 205-304
- Volume 23, 2004, No. 2, 101-204
- Volume 23, 2004, No. 1, 1-100
- Volume 22, 2003, No. 6, 513-644
- Volume 22, 2003, No. 5, 417-512
- Volume 22, 2003, No. 3-4, 205-416
- Volume 22, 2003, No. 2, 105-204
- Volume 22, 2003, No. 1, 1-104
- Volume 21, 2002, No. 4
- Volume 21, 2002, No. 3
- Volume 21, 2002, No. 2
- Volume 21, 2002, No. 1
|